HTC Vive Pro 2 vs HP Reverb G2
Technical Specifications
Feature | HTC Vive Pro 2 | HP Reverb G2 |
---|---|---|
Price | 0 $ | 0 $ |
VR Headset Resolution | 2448 x 2448 | 2160 x 2160 |
Battery Life | 6 h | 15 h |
Fov | 116°h 96°v | 98°h 90°v |
Weight | 850 g | 498 g |
Peak Pixel Density | 25 PPD | 23 PPD |
Refresh Rate | 120 Hz | 90 Hz |
More Info | More info in Amazon | More info in Amazon |
Custom Simracing Setup Builder
Build your perfect simracing setup: Compare wheels, wheelbase, pedals, rigs and more