Meta Quest 2 vs Meta Quest 3
Technical Specifications
Feature | Meta Quest 2 | Meta Quest 3 |
---|---|---|
Price | 300 $ | 549 $ |
VR Headset Resolution | 1832 x 1920 | 2064 x 2208 |
Battery Life | 3 h | 2.2 h |
Fov | 97° h 93° v | 110° h 96° v |
Weight | 503 g | 515 g |
Peak Pixel Density | 20 PPD | 25 PPD |
Refresh Rate | 120 Hz | 120 Hz |
More Info | More info in Amazon | More info in Amazon |
Custom Simracing Setup Builder
Build your perfect simracing setup: Compare wheels, wheelbase, pedals, rigs and more