Meta Quest 2 vs HTC Vive Pro 2
Technical Specifications
Compare features between Meta Quest 2 vs HTC Vive Pro 2
Feature | Meta Quest 2 | HTC Vive Pro 2 |
---|---|---|
Price | 300 $ BEST | 0 $ |
VR Headset Resolution | 1832 x 1920 | 2448 x 2448 |
Battery Life | 3 h | 6 h BEST |
Fov | 97°h 93°v | 116°h 96°v |
Weight | 503 g | 850 g BEST |
Peak Pixel Density | 20 PPD | 25 PPD BEST |
Refresh Rate | 120 Hz | 120 Hz |
More Details | View on Amazon | View on Amazon |
Build Your PerfectSimracing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Ready to Build?
Select products to compare and get personalized setup recommendations
Start Building NowPopular Comparisons
Compare sim racing gear like wheelbases, pedals, and cockpits. Discover top picks from Moza, Cammus and more