Valve Index VR vs Pico 4 Ultra
Technical Specifications
Feature | Valve Index VR | Pico 4 Ultra |
---|---|---|
Price | 0 $ | 599 $ |
VR Headset Resolution | 1440 x 1600 | 2160 x 2160 |
Battery Life | 8 h | 3 h |
Fov | 108°h 104°v | 104°h 103°v |
Weight | 809 g | 580 g |
Peak Pixel Density | 14 PPD | 20.76 PPD |
Refresh Rate | 144 Hz | 90 Hz |
More Info | More info in Amazon | More info in Amazon |
Custom Simracing Setup Builder
Build your perfect simracing setup: Compare wheels, wheelbase, pedals, rigs and more