Technical Specifications
Compare features between Valve Index VR vs Pimax Crystal Super 8K
Feature | Valve Index VR | Pimax Crystal Super 8K |
---|---|---|
0 $ | 2135 $ BEST | |
1440 x 1600 | 3840 x 3552 | |
8 h BEST | 0 h | |
108°h 104°v | 105°h | |
809 g BEST | 535 g | |
14 PPD | 57 PPD BEST | |
144 Hz BEST | 90 Hz | |
undefined lenses | aspheric lenses | |
N/A | 58–72 mm | |
No | Yes | |
No | dynamic | |
N/A | inside-out | |
N/A | Jack: 3.5mm, Mics: 2 | |
No | Yes | |
More Details | View on Amazon | View on Pimax |
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSimracing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Ready to Build?
Select products to compare and get personalized setup recommendations
Start Building Now