
Pimax Crystal Super 8K
$2135
$1199+ upfront
$936prime

Valve Index VR
Why is Pimax Crystal Super 8K better than Valve Index VR?
Technical Specifications
Compare features between Pimax Crystal Super 8K vs Valve Index VR
Feature | Pimax Crystal Super 8K | Valve Index VR |
|---|---|---|
2135 $ BEST | 0 $ | |
3840 x 3552 | 1440 x 1600 | |
0 h | 8 h BEST | |
105°h | 108°h 104°v | |
535 g | 809 g BEST | |
57 PPD BEST | 14 PPD | |
90 Hz | 144 Hz BEST | |
aspheric lenses | undefined lenses | |
58–72 mm | N/A | |
Yes | No | |
dynamic | No | |
inside-out | N/A | |
Jack: 3.5mm, Mics: 2 | N/A | |
Yes | No | |
More Details | View on Pimax | View on Amazon |
Visual Comparison
See the differences between Pimax Crystal Super 8K and Valve Index VR in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSim Racing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.









