Simagic Alpha Mini vs Fanatec ClubSport DD
Why is Fanatec ClubSport DD better than Simagic Alpha Mini ?
Has 2.00 nm more of strength
Technical Specifications
Feature | Simagic Alpha Mini | Fanatec ClubSport DD |
---|---|---|
Price | 619 $ | 800 $ |
WheelBase Torque (Nm) | 10 Nm | 12 Nm |
Encoder Resolution (Bit) | 18 Bit | 12 Bit |
Material | Aluminum | Aluminum |
Motor Type | Direct Drive | Direct Drive |
More Info | More info in Simufy | More info in Fanatec |
Custom Simracing Setup Builder
Build your perfect simracing setup: Compare wheels, wheelbase, pedals, rigs and more