Feature Radar Chart
Compare products across different features (0–10 scale)
Why is GSI Interlock Ultra better than PXN VD4 Bundle ?
Has 2 more funky switches
Has 2 more thumb encoders
Has 2 more clutch paddles
Has 1" screen
Has better grip materials
Technical Specifications
Compare features between PXN VD4 Bundle vs GSI Interlock Ultra
Feature | PXN VD4 Bundle | GSI Interlock Ultra |
---|---|---|
369 $ | 611 $ BEST | |
4 Nm | N/A | |
24 Bit | N/A | |
Aluminum | N/A | |
Direct Drive | N/A | |
10 KG | N/A | |
Hall Sensor BEST | N/A | |
Steel BEST | N/A | |
5 | N/A | |
280 mm | 300 mm BEST | |
13 BEST | 12 | |
Aluminum | Aluminum | |
Leather | Silicone BEST | |
N/A | 1 " | |
2 | 2 | |
N/A | 2 | |
N/A | 2 | |
N/A | N/A | |
2 | 2 | |
N/A | 2 | |
More Details | View on PXN | View on GSI |
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSimracing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Ready to Build?
Select products to compare and get personalized setup recommendations
Start Building Now