Feature Radar Chart
Compare products across different features (0–10 scale)
Why is PXN W DS R2 better than PXN VD4 Bundle ?
Technical Specifications
Compare features between PXN W DS R2 vs PXN VD4 Bundle
Feature | PXN W DS R2 | PXN VD4 Bundle |
---|---|---|
199 $ | 369 $ BEST | |
N/A | 4 Nm | |
N/A | 24 Bit | |
N/A | Aluminum | |
N/A | Direct Drive | |
N/A | 10 KG | |
N/A | Hall Sensor BEST | |
N/A | Steel BEST | |
N/A | 5 | |
300 mm BEST | 280 mm | |
12 | 13 BEST | |
Aluminum | Aluminum | |
Leather | Leather | |
N/A | N/A | |
2 | 2 | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
2 | 2 | |
N/A | N/A | |
More Details | View on PXN | View on PXN |
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSimracing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Ready to Build?
Select products to compare and get personalized setup recommendations
Start Building Now