Feature Radar Chart
Compare products across different features (0–10 scale)
Why is Rexing GT Timun better than PXN VD4 Bundle ?
Has 2 more funky switches
Has 2 more rotary encoders
Has 2 more thumb encoders
Has 4.3" screen
Has better face materials
Technical Specifications
Compare features between Rexing GT Timun vs PXN VD4 Bundle
Feature | Rexing GT Timun | PXN VD4 Bundle |
---|---|---|
1439 $ BEST | 369 $ | |
1.15 kg | N/A | |
N/A | 4 Nm | |
N/A | 24 Bit | |
N/A | Aluminum | |
N/A | Direct Drive | |
N/A | 10 KG | |
N/A | Hall Sensor BEST | |
N/A | Steel BEST | |
N/A | 5 | |
320 mm BEST | 280 mm | |
10 | 13 BEST | |
Carbon Fiber BEST | Aluminum | |
Rubber | Leather BEST | |
4.3 " | N/A | |
2 | 2 | |
N/A | N/A | |
2 | N/A | |
N/A | N/A | |
4 BEST | 2 | |
2 | N/A | |
More Details | View on Simufy | View on PXN |
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSimracing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Ready to Build?
Select products to compare and get personalized setup recommendations
Start Building Now