Thrustmaster T300 RS GT vs CSL Elite McLaren GT3 V2
Technical Specifications
Feature | Thrustmaster T300 RS GT | CSL Elite McLaren GT3 V2 |
---|---|---|
Price | 380 $ | 200 $ |
WheelBase Torque (Nm) | 3.9 Nm | N/A |
Encoder Resolution (Bit) | 0 Bit | N/A |
Material | N/A | N/A |
Motor Type | Belt Drive | N/A |
Pedals Precision | 0 KG | N/A |
Pedals Sensor Type | Potentiometer | N/A |
Pedals Material | Plastic | N/A |
Steering Wheel Diameter (mm) | 280 mm | 300 mm |
Buttons | 13 | 14 |
Face Material | Metal | Plastic |
Grip Material | Rubber | Rubber |
Display | N/A | 1 " |
More Info | More info in Thrustmaster EU | More info in Fanatec |
Custom Simracing Setup Builder
Build your perfect simracing setup: Compare wheels, wheelbase, pedals, rigs and more