Thrustmaster T300 RS GT vs Thrustmaster Ferrari SF1000
Why is Thrustmaster Ferrari SF1000 better than Thrustmaster T300 RS GT ?
Has 12 buttons more
Has 4.3" Screen
Has better face materials
Technical Specifications
Feature | Thrustmaster T300 RS GT | Thrustmaster Ferrari SF1000 |
---|---|---|
Price | 380 $ | 320 $ |
WheelBase Torque (Nm) | 3.9 Nm | N/A |
Encoder Resolution (Bit) | 0 Bit | N/A |
Material | N/A | N/A |
Motor Type | Belt Drive | N/A |
Pedals Precision | 0 KG | N/A |
Pedals Sensor Type | Potentiometer | N/A |
Pedals Material | Plastic | N/A |
Steering Wheel Diameter (mm) | 280 mm | 270 mm |
Buttons | 13 | 25 |
Face Material | Metal | Carbon Fiber |
Grip Material | Rubber | Rubber |
Display | N/A | 4.3 " |
More Info | More info in Thrustmaster EU | More info in Thrustmaster EU |
Custom Simracing Setup Builder
Build your perfect simracing setup: Compare wheels, wheelbase, pedals, rigs and more