Technical Specifications
Compare features between Cube Controls vs PXN
Feature | Cube Controls | PXN |
---|---|---|
483-1400 $ BEST | 99-399 $ | |
5 BEST | 4 | |
29000 BEST | 16000 | |
6 | 7 BEST | |
13 Dec 2015 | 25 Feb 2020 | |
More Details | View on Track Racer EU | View on PXN |
Cube Controls and PXN products
Discover and compare the best products of Cube Controls and PXN order by category
Wheels
9 products available across 2 brands
9products
Cube Controls Wheels
5 itemsActions | ||||
---|---|---|---|---|
1 | ![]() Cube Controls GT X2 Cube Controls | $1400.00 USD | ||
2 | ![]() CUBE F-PRO FORMULA Cube Controls | $1039.00 USD | ||
3 | ![]() Cube Controls GT Pro V2 Cube Controls | $980.00 USD | ||
4 | ![]() CUBE F-CORE FORMULA Cube Controls | $745.00 USD | ||
5 | ![]() Cube Controls Astra Cube Controls | $483.00 USD |
PXN Wheels
4 itemsActions | ||||
---|---|---|---|---|
1 | ![]() PXN W CS R2 PXN | $279.00 USD | ||
2 | ![]() PXN W DS R2 PXN | $199.00 USD | ||
3 | ![]() PXN W AS PXN | $139.00 USD | ||
4 | ![]() PXN VD4 Bundle PXN | $369.00 USD |
WheelBase
3 products available across 1 brands
3products
PXN WheelBase
3 itemsActions | ||||
---|---|---|---|---|
1 | ![]() PXN VD4 Bundle PXN | $369.00 USD | ||
2 | ![]() PXN VD10 PXN | $399.00 USD | ||
3 | ![]() PXN VD6 PXN | $339.00 USD |
Pedals
3 products available across 2 brands
3products
Cube Controls Pedals
1 itemActions | ||||
---|---|---|---|---|
1 | ![]() Cube Controls SP01 Core Cube Controls | $755.00 USD |
PXN Pedals
2 itemsActions | ||||
---|---|---|---|---|
1 | ![]() PXN VD4 Bundle PXN | $369.00 USD | ||
2 | ![]() PXN PD HM PXN | $99.00 USD |
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSimracing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Ready to Build?
Select products to compare and get personalized setup recommendations
Start Building NowPopular Comparisons
Compare Cube Controls or PXN with other top sim racing brands