Simagic
Simagic manufactures high-end direct drive wheels and sim racing peripherals with precision engineering for the competitive sim racer.

Simagic
Technical Specifications
Compare features between Simagic
Specs
139-1170 $
5
72000
26
14 Nov 2003
Ready to buy?
What does the community think about Simagic?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world simracing setups.
Simagic Products
Discover and compare the best products of Simagic order by category
Simagic Wheels
10 products available
10products
Buttons | ||||||
|---|---|---|---|---|---|---|
1 | $629 | 12 | ||||
2 | $899 | 12 | ||||
3 | $599 | 16 | ||||
4 | $310 | 8 | ||||
5 | $269 | 10 | ||||
6 | $419 | 10 | ||||
7 | $399 | 8 | ||||
8 | $459 | 4 | ||||
9 | $339 | 8 | ||||
10 | $289 | 7 |
Simagic WheelBase
6 products available
6products
Torque (Nm) | Encoder Resolution | ||||||
|---|---|---|---|---|---|---|---|
1 | $1,170 | 28 Nm | 21 Bit | ||||
2 | $699 | 18 Nm | 21 Bit | ||||
3 | $549 | 12 Nm | 21 Bit | ||||
4 | $920 | 15 Nm | 18 Bit | ||||
5 | $399 | 9 Nm | 21 Bit | ||||
6 | $619 | 10 Nm | 18 Bit |
Simagic Pedals
5 products available
5products
Sensor Type | ||||||
|---|---|---|---|---|---|---|
1 | $999 | motor | ||||
2 | $679 | load-cell | ||||
3 | $209 | load-cell | ||||
4 | $199 | load-cell | ||||
5 | $549 | load-cell |
Simagic Shifter
2 products available
2products
Simagic Handbrake
3 products available
3products
Frequently Asked Questions
Answers based on product data and key differences.
Looking for alternatives to Simagic?
Check out the Top 5 alternatives to Simagic
Build Your Perfect Sim Racing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Popular Comparisons
Compare Simagic with other top sim racing brands.



























