
Simagic

Simucube
Technical Specifications
Compare features between Simagic vs Simucube
| Feature | Simagic | Simucube | 
|---|---|---|
| 169-920 $ | 819-3240 $ BEST | |
| 5 | 5 | |
| 54000 BEST | 44000 | |
| 18 BEST | 11 | |
| 14 Nov 2003 | 09 Jun 2020 | |
| More Details | View on Simufy | View on Trak Racer EU | 
Simagic and Simucube products
Discover and compare the best products of Simagic and Simucube order by category
Wheels
9 products available across 2 brands
9products
Simagic Wheels
6 items| Buttons | |||||
|---|---|---|---|---|---|
| 1 |  Simagic FX Pro Simagic | $899.00 USD | 12 | ||
| 2 |  Simagic FX Simagic | $629.00 USD | 12 | ||
| 3 |  Simagic GT Neo Simagic | $269.00 USD | 10 | ||
| 4 |  Simagic GT1 Simagic | $459.00 USD | 4 | ||
| 5 |  Simagic GT4 Simagic | $339.00 USD | 8 | ||
| 6 |  Simagic GTS Simagic | $289.00 USD | 7 | 
Simucube Wheels
3 items| Buttons | |||||
|---|---|---|---|---|---|
| 1 |  Simucube Savu Pro Simucube | $1270.00 USD | 12 | ||
| 2 |  Simucube Tahko GT-21 Simucube | $819.00 USD | 10 | ||
| 3 |  Simucube Savu Sport Simucube | $900.00 USD | 12 | 
WheelBase
11 products available across 2 brands
11products
Simagic WheelBase
5 items| Torque (Nm) | Encoder Resolution | |||||
|---|---|---|---|---|---|---|
| 1 |  Simagic Alpha Simagic | $920.00 USD | 15 Nm | 18 Bit | ||
| 2 |  Simagic Alpha Evo 18Nm Simagic | $699.00 USD | 18 Nm | 21 Bit | ||
| 3 |  Simagic Alpha Mini Simagic | $619.00 USD | 10 Nm | 18 Bit | ||
| 4 |  Simagic Alpha Evo 12Nm Simagic | $549.00 USD | 12 Nm | 21 Bit | ||
| 5 |  Simagic Alpha Evo 9Nm Simagic | $399.00 USD | 9 Nm | 21 Bit | 
Simucube WheelBase
6 items| Torque (Nm) | Encoder Resolution | |||||
|---|---|---|---|---|---|---|
| 1 |  Simucube 3 Ultimate Simucube | $3240.00 USD | 35 Nm | 23 Bit | ||
| 2 |  Simucube 2 Ultimate Simucube | $3157.00 USD | 32 Nm | 24 Bit | ||
| 3 |  Simucube 3 Pro Simucube | $1500.00 USD | 25 Nm | 23 Bit | ||
| 4 |  Simucube 2 Pro Simucube | $1449.00 USD | 25 Nm | 22 Bit | ||
| 5 |  Simucube 2 Sport Simucube | $1249.00 USD | 17 Nm | 22 Bit | ||
| 6 |  Simucube 3 Sport Simucube | $1260.00 USD | 15 Nm | 23 Bit | 
Pedals
5 products available across 2 brands
5products
Simagic Pedals
3 items| Sensor Type | |||||
|---|---|---|---|---|---|
| 1 |  Simagic P2000 Simagic | $679.00 USD | load-cell | ||
| 2 |  Simagic P1000 Simagic | $549.00 USD | load-cell | ||
| 3 |  Simagic P500 Simagic | $199.00 USD | load-cell | 
Simucube Pedals
2 items| Sensor Type | |||||
|---|---|---|---|---|---|
| 1 |  Simucube ActivePedal Ultimate Simucube | $2199.00 USD | motor | ||
| 2 |  Simucube ActivePedal Pro Simucube | $1700.00 USD | motor | 
Shifter
2 products available across 1 brands
2products
Simagic Shifter
2 items| 1 |  Simagic Sequential Shifter Q1 Simagic | $379.00 USD | ||
| 2 |  Simagic DS-8X Shifter Simagic | $369.00 USD | 
Handbrake
2 products available across 1 brands
2products
Simagic Handbrake
2 items| 1 |  Simagic TB-RS Simagic | $269.00 USD | ||
| 2 |  Simagic TB-1 Handbrake Simagic | $169.00 USD | 
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSim Racing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Popular Comparisons
Compare Simagic or Simucube with other top sim racing brands.


