Thrustmaster
Thrustmaster is a leading sim racing brand offering a wide range of wheels and accessories trusted by casual and professional racers across all sim disciplines.
Thrustmaster
Technical Specifications
Compare features between Thrustmaster
Specs
150-749.99 $
4
190000
15
31 Oct 1994
Ready to buy?
What does the community think about Thrustmaster?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world simracing setups.
Thrustmaster Products
Discover and compare the best products of Thrustmaster order by category
Thrustmaster Wheels
11 products available
11products
Buttons | ||||||
|---|---|---|---|---|---|---|
1 | $400 | 25 | ||||
2 | $350 | 25 | ||||
3 | $320 | 25 | ||||
4 | $749.99 | N/A | ||||
5 | $280 | 11 | ||||
6 | $300 | N/A | ||||
7 | $260 | 25 | ||||
8 | $350 | 25 | ||||
9 | $380 | 13 | ||||
10 | $500 | 19 | ||||
11 | $700 | 25 |
Thrustmaster WheelBase
7 products available
7products
Torque (Nm) | Encoder Resolution | ||||||
|---|---|---|---|---|---|---|---|
1 | $650 | 10 Nm | 16 Bit | ||||
2 | $749.99 | 5 Nm | N/A | ||||
3 | $260 | 3.5 Nm | N/A | ||||
4 | $350 | 3.1 Nm | N/A | ||||
5 | $380 | 3.9 Nm | N/A | ||||
6 | $500 | 5 Nm | 16 Bit | ||||
7 | $700 | 3.1 Nm | 16 Bit |
Thrustmaster Pedals
8 products available
8products
Torque (Nm) | Encoder Resolution | ||||||
|---|---|---|---|---|---|---|---|
1 | $749.99 | 5 Nm | N/A | ||||
2 | $150 | N/A | N/A | ||||
3 | $260 | 3.5 Nm | N/A | ||||
4 | $350 | 3.1 Nm | N/A | ||||
5 | $380 | 3.9 Nm | N/A | ||||
6 | $500 | 5 Nm | 16 Bit | ||||
7 | $700 | 3.1 Nm | 16 Bit | ||||
8 | $250 | N/A | N/A |
Thrustmaster Shifter
1 product available
1products
Frequently Asked Questions
Answers based on product data and key differences.
Looking for alternatives to Thrustmaster?
Check out the Top 5 alternatives to Thrustmaster
Build Your Perfect Sim Racing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Popular Comparisons
Compare Thrustmaster with other top sim racing brands.

















