SimHub

SimTools
Why is SimHub better than SimTools?
More popular in Google Trends
Pricing Models
Compare software pricing, trial options, and licenses.
Technical Specifications
Compare features between SimHub vs SimTools
Feature | SimHub | SimTools |
|---|---|---|
b2c | b2b | |
Arduino | N/A | |
64 BEST | 1 | |
35422 | 0 | |
0 | 0 | |
0 | 0 | |
2, 3, 4, 5, 6 | 2, 3, 4, 5, 6 | |
2DOF 2 Actuators, 3DOF 3 Actuators, 3DOF 4 Actuators, 6DOF Linear Hexapod, 6DOF Rotary Hexapod, Dedicated Surge, Dedicated Sway, Dedicated Traction Loss | 2DOF 2 Actuators, 3DOF 3 Actuators, 3DOF 4 Actuators, 6DOF Linear Hexapod | |
More Details | View on SimHub | View on SimTools |
Visual Comparison
See the differences between SimHub and SimTools in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Popular Comparisons
Compare SimHub or SimTools with other top sim racing software, motion-software from brands such as simhub, simtools and more.









