Technical Specifications
Compare features between Bigscreen Beyond 2 vs Pimax Crystal
Feature | Bigscreen Beyond 2 | Pimax Crystal |
---|---|---|
1369 $ | 1499 $ BEST | |
2560 x 2560 | 2880 x 2880 | |
0 h | 6 h BEST | |
108°h 96°v 116°d | 110°h 120°v | |
107 g | 845 g BEST | |
32 PPD | 42 PPD BEST | |
90 Hz | 160 Hz BEST | |
undefined lenses | aspheric lenses | |
N/A | N/A | |
No | No | |
No | No | |
N/A | N/A | |
N/A | N/A | |
No | No | |
More Details | View on Bigscreen | View on |
Visual Comparison
See the differences between Bigscreen Beyond 2 and Pimax Crystal in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSimracing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Ready to Build?
Select products to compare and get personalized setup recommendations
Start Building Now