Technical Specifications
Compare features between Bigscreen Beyond 2 vs Pimax Crystal Super
Feature | Bigscreen Beyond 2 | Pimax Crystal Super |
---|---|---|
1369 $ | 1588 $ BEST | |
2560 x 2560 | 3840 x 3840 | |
0 h | 0 h | |
108°h 96°v 116°d | 120°h | |
107 g | 535 g BEST | |
32 PPD | 57 PPD BEST | |
90 Hz | 90 Hz | |
undefined lenses | aspheric lenses | |
N/A | 58–72 mm | |
No | Yes | |
No | dynamic | |
N/A | inside-out | |
N/A | Jack: 3.5mm, Mics: 2 | |
No | Yes | |
More Details | View on Bigscreen | View on Pimax |
Visual Comparison
See the differences between Bigscreen Beyond 2 and Pimax Crystal Super in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSimracing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Ready to Build?
Select products to compare and get personalized setup recommendations
Start Building Now