HP Reverb G2 vs Meta Quest 3
Technical Specifications
Feature | HP Reverb G2 | Meta Quest 3 |
---|---|---|
Price | 0 $ | 549 $ |
VR Headset Resolution | 2160 x 2160 | 2064 x 2208 |
Battery Life | 15 h | 2.2 h |
Fov | 98°h 90°v | 110°h 96°v |
Weight | 498 g | 515 g |
Peak Pixel Density | 23 PPD | 25 PPD |
Refresh Rate | 90 Hz | 120 Hz |
More Info | More info in Amazon | More info in Amazon |
Custom Simracing Setup Builder
Build your perfect simracing setup: Compare wheels, wheelbase, pedals, rigs and more