Technical Specifications
Compare features between HP Reverb G2 vs Pimax Crystal Super
Feature | HP Reverb G2 | Pimax Crystal Super |
---|---|---|
0 $ | 1588 $ BEST | |
2160 x 2160 | 3840 x 3840 | |
15 h BEST | 0 h | |
98°h 90°v | 120°h | |
498 g | 535 g BEST | |
23 PPD | 57 PPD BEST | |
90 Hz | 90 Hz | |
undefined lenses | aspheric lenses | |
N/A | 58–72 mm | |
No | Yes | |
No | dynamic | |
N/A | inside-out | |
N/A | Jack: 3.5mm, Mics: 2 | |
No | Yes | |
More Details | View on Amazon | View on Pimax |
Visual Comparison
See the differences between HP Reverb G2 and Pimax Crystal Super in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSimracing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Ready to Build?
Select products to compare and get personalized setup recommendations
Start Building Now