
HTC Vive Pro 2

Pimax Crystal
$1499
This product is currently unavailable.
Why is Pimax Crystal better than HTC Vive Pro 2?
Technical Specifications
Compare features between HTC Vive Pro 2 vs Pimax Crystal
Feature | HTC Vive Pro 2 | Pimax Crystal |
|---|---|---|
0 $ | 1499 $ BEST | |
2448 x 2448 | 2880 x 2880 | |
6 h | 6 h | |
116°h 96°v | 110°h 120°v | |
850 g BEST | 845 g | |
25 PPD | 42 PPD BEST | |
120 Hz | 160 Hz BEST | |
undefined lenses | aspheric lenses | |
N/A | N/A | |
No | No | |
No | No | |
N/A | N/A | |
N/A | N/A | |
No | No | |
More Details | View on Amazon | View on |
Visual Comparison
See the differences between HTC Vive Pro 2 and Pimax Crystal in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSim Racing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.









