
Technical Specifications
Compare features between Meta Quest 3S vs Pimax Crystal Super 8K
Feature | Meta Quest 3S | Pimax Crystal Super 8K |
---|---|---|
330 $ | 2135 $ BEST | |
1832 x 1920 | 3840 x 3552 | |
2.5 h BEST | 0 h | |
97°h 93°v | 105°h | |
514 g | 535 g BEST | |
20 PPD | 57 PPD BEST | |
120 Hz BEST | 90 Hz | |
undefined lenses | aspheric lenses | |
N/A | 58–72 mm | |
No | Yes | |
No | dynamic | |
N/A | inside-out | |
N/A | Jack: 3.5mm, Mics: 2 | |
No | Yes | |
More Details | View on Amazon | View on Pimax |
Visual Comparison
See the differences between Meta Quest 3S and Pimax Crystal Super 8K in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSimracing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.