Pico 4 vs Pico 4 Ultra
Technical Specifications
Feature | Pico 4 | Pico 4 Ultra |
---|---|---|
Price | 389 $ | 599 $ |
VR Headset Resolution | 2160 x 2160 | 2160 x 2160 |
Battery Life | 3 h | 3 h |
Fov | 104°h 103°v | 104°h 103°v |
Weight | 586 g | 580 g |
Peak Pixel Density | 20 PPD | 20.76 PPD |
Refresh Rate | 90 Hz | 90 Hz |
More Info | More info in Amazon | More info in Amazon |
Custom Simracing Setup Builder
Build your perfect simracing setup: Compare wheels, wheelbase, pedals, rigs and more