Technical Specifications
Compare features between Pimax Crystal Light vs Pimax Crystal Super 8K
Feature | Pimax Crystal Light | Pimax Crystal Super 8K |
---|---|---|
858 $ | 2135 $ BEST | |
2880 x 2880 | 3840 x 3552 | |
0 h | 0 h | |
115°h 105°v 130°d | 105°h | |
535 g | 535 g | |
35 PPD | 57 PPD BEST | |
120 Hz BEST | 90 Hz | |
aspheric lenses | aspheric lenses | |
58–72 mm | 58–72 mm | |
Yes | Yes | |
fixed | dynamic | |
inside-out | inside-out | |
Jack: 3.5mm, Mics: 2 | Jack: 3.5mm, Mics: 2 | |
Yes | Yes | |
More Details | View on Pimax | View on Pimax |
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSimracing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Ready to Build?
Select products to compare and get personalized setup recommendations
Start Building Now