Technical Specifications
Compare features between Pimax Crystal Light vs Playstation VR2
Feature | Pimax Crystal Light | Playstation VR2 |
---|---|---|
858 $ BEST | 450 $ | |
2880 x 2880 | 2000 x 2040 | |
0 h | 0 h | |
115°h 105°v 130°d | 116°h 102°v 110°d | |
535 g | 560 g BEST | |
35 PPD BEST | 20 PPD | |
120 Hz BEST | 90 Hz | |
aspheric lenses | undefined lenses | |
58–72 mm | N/A | |
Yes | No | |
fixed | No | |
inside-out | N/A | |
Jack: 3.5mm, Mics: 2 | N/A | |
Yes | No | |
More Details | View on Pimax | View on Playstation |
Visual Comparison
See the differences between Pimax Crystal Light and Playstation VR2 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSimracing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Ready to Build?
Select products to compare and get personalized setup recommendations
Start Building Now