
Pimax Crystal Super 8K
$2135
$1199+ upfront
$936prime
Playstation VR2
$450
Why is Pimax Crystal Super 8K better than Playstation VR2?
Technical Specifications
Compare features between Pimax Crystal Super 8K vs Playstation VR2
Feature | Pimax Crystal Super 8K | Playstation VR2 |
|---|---|---|
2135 $ BEST | 450 $ | |
3840 x 3552 | 2000 x 2040 | |
0 h | 0 h | |
105°h | 116°h 102°v 110°d | |
535 g | 560 g BEST | |
57 PPD BEST | 20 PPD | |
90 Hz | 90 Hz | |
aspheric lenses | undefined lenses | |
58–72 mm | N/A | |
Yes | No | |
dynamic | No | |
inside-out | N/A | |
Jack: 3.5mm, Mics: 2 | N/A | |
Yes | No | |
More Details | View on Pimax | View on Playstation |
Visual Comparison
See the differences between Pimax Crystal Super 8K and Playstation VR2 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSim Racing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.









