
Conspit 310 Apex
$298

PXN VD4 Bundle
$369
Feature Radar Chart
Compare products across different features (0–100 scale)
Why is Conspit 310 Apex better than PXN VD4 Bundle?
Has 2.99" screen
Technical Specifications
Compare features between Conspit 310 Apex vs PXN VD4 Bundle
Feature | Conspit 310 Apex | PXN VD4 Bundle |
|---|---|---|
298 $ | 369 $ BEST | |
N/A | 4 Nm | |
N/A | 24 Bit | |
N/A | Aluminum | |
N/A | Direct Drive | |
N/A | 10 KG | |
N/A | Hall Sensor BEST | |
N/A | Steel BEST | |
N/A | 5 | |
310 mm BEST | 280 mm | |
8 | 13 BEST | |
Aluminum | Aluminum | |
Leather | Leather | |
2.99 " | N/A | |
2 | 2 | |
2 | N/A | |
2 | N/A | |
N/A | N/A | |
2 | 2 | |
N/A | N/A | |
More Details | View on Simufy | View on PXN |
Visual Comparison
See the differences between Conspit 310 Apex and PXN VD4 Bundle in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSim Racing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.




