Feature Radar Chart
Compare products across different features (0–10 scale)
Why is Fanatec Clubsport Steering Wheel BMW GT2 V2 better than PXN VD4 Bundle ?
Has 6 more buttons
Has 1 more funky switches
Has 1" screen
Has better grip materials
Technical Specifications
Compare features between Fanatec Clubsport Steering Wheel BMW GT2 V2 vs PXN VD4 Bundle
Feature | Fanatec Clubsport Steering Wheel BMW GT2 V2 | PXN VD4 Bundle |
---|---|---|
430 $ BEST | 369 $ | |
1.66 kg | N/A | |
N/A | 4 Nm | |
N/A | 24 Bit | |
N/A | Aluminum | |
N/A | Direct Drive | |
N/A | 10 KG | |
N/A | Hall Sensor BEST | |
N/A | Steel BEST | |
N/A | 5 | |
320 mm BEST | 280 mm | |
19 BEST | 13 | |
Aluminum | Aluminum | |
Alcantara BEST | Leather | |
1 " | N/A | |
2 | 2 | |
N/A | N/A | |
1 | N/A | |
N/A | N/A | |
N/A | 2 | |
N/A | N/A | |
More Details | View on Fanatec | View on PXN |
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSimracing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Ready to Build?
Select products to compare and get personalized setup recommendations
Start Building Now