Feature Radar Chart
Compare products across different features (0–10 scale)
Why is Fanatec CSL Elite Steering Wheel Porsche Vision GT better than PXN VD4 Bundle ?
Has 1 more funky switches
Has 2 more rotary encoders
Has better grip materials
Technical Specifications
Compare features between Fanatec CSL Elite Steering Wheel Porsche Vision GT vs PXN VD4 Bundle
Feature | Fanatec CSL Elite Steering Wheel Porsche Vision GT | PXN VD4 Bundle |
---|---|---|
350 $ | 369 $ BEST | |
2.194 kg | N/A | |
N/A | 4 Nm | |
N/A | 24 Bit | |
N/A | Aluminum | |
N/A | Direct Drive | |
N/A | 10 KG | |
N/A | Hall Sensor BEST | |
N/A | Steel BEST | |
N/A | 5 | |
310 mm BEST | 280 mm | |
6 | 13 BEST | |
Aluminum | Aluminum | |
Alcantara BEST | Leather | |
N/A | N/A | |
2 | 2 | |
N/A | N/A | |
1 | N/A | |
N/A | N/A | |
4 BEST | 2 | |
N/A | N/A | |
More Details | View on Fanatec | View on PXN |
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSimracing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Ready to Build?
Select products to compare and get personalized setup recommendations
Start Building Now