
Fanatec CSL Steering Wheel BMW
$160

Moza R3
$359
Feature Radar Chart
Compare products across different features (0–100 scale)
Technical Specifications
Compare features between Fanatec CSL Steering Wheel BMW vs Moza R3
Feature | Fanatec CSL Steering Wheel BMW | Moza R3 |
|---|---|---|
160 $ | 359 $ BEST | |
1.22 kg | N/A | |
N/A | 3.9 Nm | |
N/A | 15 Bit | |
N/A | Aluminum | |
N/A | Direct Drive | |
N/A | 20 KG | |
N/A | Hall Sensor BEST | |
N/A | Metal BEST | |
N/A | 5.5 | |
300 mm BEST | 280 mm | |
17 | 22 BEST | |
Aluminum | Aluminum | |
Rubber | Leather BEST | |
1 " | N/A | |
2 | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
More Details | View on Fanatec | View on Moza Racing |
Visual Comparison
See the differences between Fanatec CSL Steering Wheel BMW and Moza R3 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSim Racing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Popular Comparisons
Compare Fanatec CSL Steering Wheel BMW or Moza R3 with other top sim racing wheels from brands such as Fanatec, Moza Racing and more.




