

Feature Radar Chart
Compare products across different features (0–100 scale)
Technical Specifications
Compare features between Fanatec CSL Steering Wheel BMW vs PXN VD4 Bundle
Feature | Fanatec CSL Steering Wheel BMW | PXN VD4 Bundle |
---|---|---|
160 $ | 369 $ BEST | |
1.22 kg | N/A | |
N/A | 4 Nm | |
N/A | 24 Bit | |
N/A | Aluminum | |
N/A | Direct Drive | |
N/A | 10 KG | |
N/A | Hall Sensor BEST | |
N/A | Steel BEST | |
N/A | 5 | |
300 mm BEST | 280 mm | |
17 BEST | 13 | |
Aluminum | Aluminum | |
Rubber | Leather BEST | |
1 " | N/A | |
2 | 2 | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | 2 | |
N/A | N/A | |
More Details | View on Fanatec | View on PXN |
Visual Comparison
See the differences between Fanatec CSL Steering Wheel BMW and PXN VD4 Bundle in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSimracing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.