Feature Radar Chart
Compare products across different features (0–10 scale)
Technical Specifications
Compare features between Fanatec CSL Wheel GT3 vs PXN VD4 Bundle
Feature | Fanatec CSL Wheel GT3 | PXN VD4 Bundle |
---|---|---|
200 $ | 369 $ BEST | |
2.14 kg | N/A | |
N/A | 4 Nm | |
N/A | 24 Bit | |
N/A | Aluminum | |
N/A | Direct Drive | |
N/A | 10 KG | |
N/A | Hall Sensor BEST | |
N/A | Steel BEST | |
N/A | 5 | |
300 mm BEST | 280 mm | |
11 | 13 BEST | |
Aluminum | Aluminum | |
Rubber | Leather BEST | |
1 " | N/A | |
2 | 2 | |
2 | N/A | |
1 | N/A | |
N/A | N/A | |
3 BEST | 2 | |
N/A | N/A | |
More Details | View on Fanatec | View on PXN |
Visual Comparison
See the differences between Fanatec CSL Wheel GT3 and PXN VD4 Bundle in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSimracing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Ready to Build?
Select products to compare and get personalized setup recommendations
Start Building Now