
GSI Interlock Ultra
$611

PXN VD4 Bundle
$369
Feature Radar Chart
Compare products across different features (0–100 scale)
Why is GSI Interlock Ultra better than PXN VD4 Bundle?
Has 1" screen
Has better grip materials
Technical Specifications
Compare features between GSI Interlock Ultra vs PXN VD4 Bundle
| Feature | GSI Interlock Ultra | PXN VD4 Bundle | 
|---|---|---|
| 611 $ BEST | 369 $ | |
| N/A | 4 Nm | |
| N/A | 24 Bit | |
| N/A | Aluminum | |
| N/A | Direct Drive | |
| N/A | 10 KG | |
| N/A | Hall Sensor BEST | |
| N/A | Steel BEST | |
| N/A | 5 | |
| 300 mm BEST | 280 mm | |
| 12 | 13 BEST | |
| Aluminum | Aluminum | |
| Silicone BEST | Leather | |
| 1 " | N/A | |
| 2 | 2 | |
| 2 | N/A | |
| 2 | N/A | |
| N/A | N/A | |
| 2 | 2 | |
| 2 | N/A | |
| More Details | View on GSI | View on PXN | 
Visual Comparison
See the differences between GSI Interlock Ultra and PXN VD4 Bundle in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSim Racing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.




