
Leoxz XF1 Sport USB
$560

Logitech G29
$429
Feature Radar Chart
Compare products across different features (0–100 scale)
Why is Leoxz XF1 Sport USB better than Logitech G29?
Has 4.3" screen
Has better face materials
Technical Specifications
Compare features between Leoxz XF1 Sport USB vs Logitech G29
Feature | Leoxz XF1 Sport USB | Logitech G29 |
|---|---|---|
560 $ BEST | 429 $ | |
1.5 kg | N/A | |
N/A | 2.1 Nm | |
N/A | 0 Bit | |
N/A | N/A | |
N/A | Belt Drive | |
N/A | 20 KG | |
N/A | Potentiometer BEST | |
N/A | Plastic BEST | |
N/A | 3 | |
275 mm | 280 mm BEST | |
18 | 23 BEST | |
Carbon Fiber BEST | Plastic | |
Rubber | Leather BEST | |
4.3 " | N/A | |
2 | N/A | |
2 | N/A | |
N/A | N/A | |
N/A | N/A | |
3 | N/A | |
2 | N/A | |
More Details | View on Simufy | View on Logitech G |
Visual Comparison
See the differences between Leoxz XF1 Sport USB and Logitech G29 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSim Racing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.









