
PXN VD4 Bundle
$369

PXN W AS
$139
Feature Radar Chart
Compare products across different features (0–100 scale)
Technical Specifications
Compare features between PXN VD4 Bundle vs PXN W AS
| Feature | PXN VD4 Bundle | PXN W AS | 
|---|---|---|
| 369 $ BEST | 139 $ | |
| 4 Nm | N/A | |
| 24 Bit | N/A | |
| Aluminum | N/A | |
| Direct Drive | N/A | |
| 10 KG | N/A | |
| Hall Sensor BEST | N/A | |
| Steel BEST | N/A | |
| 5 | N/A | |
| 280 mm | 280 mm | |
| 13 | 13 | |
| Aluminum | Aluminum | |
| Leather | Leather | |
| N/A | N/A | |
| 2 | 2 | |
| N/A | N/A | |
| N/A | N/A | |
| N/A | N/A | |
| 2 | 2 | |
| N/A | N/A | |
| More Details | View on PXN | View on PXN | 
Visual Comparison
See the differences between PXN VD4 Bundle and PXN W AS in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSim Racing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.




