
PXN VD4 Bundle
$369

Rexing GT Timun
$1439
Feature Radar Chart
Compare products across different features (0–100 scale)
Why is Rexing GT Timun better than PXN VD4 Bundle?
Has 2.00 more rotary encoders
Has 4.3" screen
Has better face materials
Technical Specifications
Compare features between PXN VD4 Bundle vs Rexing GT Timun
Feature | PXN VD4 Bundle | Rexing GT Timun |
|---|---|---|
369 $ | 1439 $ BEST | |
N/A | 1.15 kg | |
4 Nm | N/A | |
24 Bit | N/A | |
Aluminum | N/A | |
Direct Drive | N/A | |
10 KG | N/A | |
Hall Sensor BEST | N/A | |
Steel BEST | N/A | |
5 | N/A | |
280 mm | 320 mm BEST | |
13 BEST | 10 | |
Aluminum | Carbon Fiber BEST | |
Leather BEST | Rubber | |
N/A | 4.3 " | |
2 | 2 | |
N/A | N/A | |
N/A | 2 | |
N/A | N/A | |
2 | 4 BEST | |
N/A | 2 | |
More Details | View on PXN | View on Simufy |
Visual Comparison
See the differences between PXN VD4 Bundle and Rexing GT Timun in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSim Racing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.




