
PXN VD4 Bundle
$369

Rexing Mayaris 2
$1600
Feature Radar Chart
Compare products across different features (0–100 scale)
Why is Rexing Mayaris 2 better than PXN VD4 Bundle?
Has 1.00 more rotary encoders
Has 5" screen
Has better face materials
Technical Specifications
Compare features between PXN VD4 Bundle vs Rexing Mayaris 2
| Feature | PXN VD4 Bundle | Rexing Mayaris 2 | 
|---|---|---|
| 369 $ | 1600 $ BEST | |
| N/A | 1.15 kg | |
| 4 Nm | N/A | |
| 24 Bit | N/A | |
| Aluminum | N/A | |
| Direct Drive | N/A | |
| 10 KG | N/A | |
| Hall Sensor BEST | N/A | |
| Steel BEST | N/A | |
| 5 | N/A | |
| 280 mm | 290 mm BEST | |
| 13 BEST | 10 | |
| Aluminum | Carbon Fiber BEST | |
| Leather BEST | Rubber | |
| N/A | 5 " | |
| 2 | 2 | |
| N/A | 2 | |
| N/A | 2 | |
| N/A | N/A | |
| 2 | 3 BEST | |
| N/A | 6 | |
| More Details | View on PXN | View on Simufy | 
Visual Comparison
See the differences between PXN VD4 Bundle and Rexing Mayaris 2 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSim Racing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.




