
PXN VD4 Bundle
$369

Simsonn GT2 Wheel
$225
Feature Radar Chart
Compare products across different features (0–100 scale)
Why is Simsonn GT2 Wheel better than PXN VD4 Bundle?
Has better face materials
Technical Specifications
Compare features between PXN VD4 Bundle vs Simsonn GT2 Wheel
| Feature | PXN VD4 Bundle | Simsonn GT2 Wheel | 
|---|---|---|
| 369 $ BEST | 225 $ | |
| N/A | 2.4 kg | |
| 4 Nm | N/A | |
| 24 Bit | N/A | |
| Aluminum | N/A | |
| Direct Drive | N/A | |
| 10 KG | N/A | |
| Hall Sensor BEST | N/A | |
| Steel BEST | N/A | |
| 5 | N/A | |
| 280 mm | 330 mm BEST | |
| 13 BEST | 6 | |
| Aluminum | Carbon Fiber BEST | |
| Leather | Leather | |
| N/A | N/A | |
| 2 | 2 | |
| N/A | N/A | |
| N/A | 2 | |
| N/A | N/A | |
| 2 | 2 | |
| N/A | N/A | |
| More Details | View on PXN | View on Simsonn | 
Visual Comparison
See the differences between PXN VD4 Bundle and Simsonn GT2 Wheel in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSim Racing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.




