
PXN VD4 Bundle
$369

Simucube Tahko GT-21
$819
Feature Radar Chart
Compare products across different features (0–100 scale)
Why is Simucube Tahko GT-21 better than PXN VD4 Bundle?
Has better grip materials
Technical Specifications
Compare features between PXN VD4 Bundle vs Simucube Tahko GT-21
Feature | PXN VD4 Bundle | Simucube Tahko GT-21 |
|---|---|---|
369 $ | 819 $ BEST | |
N/A | 2.1 kg | |
4 Nm | N/A | |
24 Bit | N/A | |
Aluminum | N/A | |
Direct Drive | N/A | |
10 KG | N/A | |
Hall Sensor BEST | N/A | |
Steel BEST | N/A | |
5 | N/A | |
280 mm | 320 mm BEST | |
13 BEST | 10 | |
Aluminum | Aluminum | |
Leather | Alcantara BEST | |
N/A | N/A | |
2 | 2 | |
N/A | N/A | |
N/A | 1 | |
N/A | N/A | |
2 BEST | 1 | |
N/A | N/A | |
More Details | View on PXN | View on Trakracer EU |
Visual Comparison
See the differences between PXN VD4 Bundle and Simucube Tahko GT-21 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSim Racing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.




