Feature Radar Chart
Compare products across different features (0–10 scale)
Why is Thrustmaster Hypercar Wheel better than PXN VD4 Bundle ?
Has 12 more buttons
Has 2 more rotary encoders
Technical Specifications
Compare features between Thrustmaster Hypercar Wheel vs PXN VD4 Bundle
Feature | Thrustmaster Hypercar Wheel | PXN VD4 Bundle |
---|---|---|
400 $ BEST | 369 $ | |
1.5 kg | N/A | |
N/A | 4 Nm | |
N/A | 24 Bit | |
N/A | Aluminum | |
N/A | Direct Drive | |
N/A | 10 KG | |
N/A | Hall Sensor BEST | |
N/A | Steel BEST | |
N/A | 5 | |
320 mm BEST | 280 mm | |
25 BEST | 13 | |
Aluminum | Aluminum | |
Rubber | Leather BEST | |
N/A | N/A | |
2 | 2 | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
4 BEST | 2 | |
N/A | N/A | |
More Details | View on Thrustmaster EU | View on PXN |
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSimracing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Ready to Build?
Select products to compare and get personalized setup recommendations
Start Building NowPopular Comparisons
Compare Thrustmaster Hypercar Wheel or PXN VD4 Bundle with other top sim racing wheels from brands such as Thrustmaster, PXN and more.