GSI

Simagic
Technical Specifications
Compare features between GSI vs Simagic
Best value
Specs
611-1870 $
139-1170 $
5
5
40300
72000
7
26
31 Aug 2020
14 Nov 2003
Ready to buy?
What does the community think about GSI and Simagic?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world simracing setups.
GSI and Simagic products
Discover and compare the best products of GSI and Simagic order by category
Wheels
17 products available across 2 brands
17products
GSI Wheels
7 itemsButtons | |||||
|---|---|---|---|---|---|
1 | $1,060 | 10 | |||
2 | $1,870 | 12 | |||
3 | $1,580 | 12 | |||
4 | $1,300 | 10 | |||
5 | $790 | 10 | |||
6 | $1,650 | 8 | |||
7 | $611 | 12 |
Simagic Wheels
10 itemsButtons | |||||
|---|---|---|---|---|---|
1 | $629 | 12 | |||
2 | $899 | 12 | |||
3 | $599 | 16 | |||
4 | $310 | 8 | |||
5 | $269 | 10 | |||
6 | $419 | 10 | |||
7 | $399 | 8 | |||
8 | $459 | 4 | |||
9 | $339 | 8 | |||
10 | $289 | 7 |
WheelBase
6 products available across 1 brands
6products
Simagic WheelBase
6 itemsTorque (Nm) | Encoder Resolution | |||||
|---|---|---|---|---|---|---|
1 | $1,170 | 28 Nm | 21 Bit | |||
2 | $699 | 18 Nm | 21 Bit | |||
3 | $549 | 12 Nm | 21 Bit | |||
4 | $920 | 15 Nm | 18 Bit | |||
5 | $399 | 9 Nm | 21 Bit | |||
6 | $619 | 10 Nm | 18 Bit |
Pedals
5 products available across 1 brands
5products
Simagic Pedals
5 itemsSensor Type | |||||
|---|---|---|---|---|---|
1 | $999 | motor | |||
2 | $679 | load-cell | |||
3 | $209 | load-cell | |||
4 | $199 | load-cell | |||
5 | $549 | load-cell |
Shifter
2 products available across 1 brands
2products
Simagic Shifter
2 itemsHandbrake
3 products available across 1 brands
3products
Simagic Handbrake
3 itemsComparison Questions
Answers based on product data and key differences.
Looking for alternatives to GSI?
Check out the Top 5 alternatives to GSI
Build Your Perfect Sim Racing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Popular Comparisons
Compare GSI or Simagic with other top sim racing brands.

































