Technical Specifications
Compare features between Leoxz vs Thrustmaster
Feature | Leoxz | Thrustmaster |
---|---|---|
490-600 $ BEST | 150-700 $ | |
5 BEST | 4 | |
3702 | 181000 BEST | |
4 | 14 BEST | |
08 Jun 2022 | 31 Oct 1994 | |
More Details | View on Leoxz | View on Thrustmaster |
Leoxz and Thrustmaster products
Discover and compare the best products of Leoxz and Thrustmaster order by category
Wheels
14 products available across 2 brands
14products
Leoxz Wheels
4 itemsActions | ||||
---|---|---|---|---|
1 | ![]() Leoxz XGT Ultimate Leoxz | $600.00 USD | ||
2 | ![]() Leoxz XF1 Pro 3K Leoxz | $600.00 USD | ||
3 | ![]() Leoxz XF1 Sport USB Leoxz | $560.00 USD | ||
4 | ![]() Leoxz XGT Pro Leoxz | $490.00 USD |
Thrustmaster Wheels
10 itemsActions | ||||
---|---|---|---|---|
1 | ![]() Thrustmaster Ferrari SF1000 Thrustmaster | $320.00 USD | ||
2 | ![]() Thrustmaster Hypercar Wheel Thrustmaster | $400.00 USD | ||
3 | ![]() Thrustmaster Evo Racing 32R Thrustmaster | $350.00 USD | ||
4 | ![]() Thrustmaster T-GT II Thrustmaster | $700.00 USD | ||
5 | ![]() Thrustmaster T598 Thrustmaster | $500.00 USD | ||
6 | ![]() Thrustmaster Ferrari 488 GT3 Thrustmaster | $280.00 USD | ||
7 | ![]() Thrustmaster Ferrari 250 GTO Thrustmaster | $300.00 USD | ||
8 | ![]() Thrustmaster T300 RS GT Thrustmaster | $380.00 USD | ||
9 | ![]() Thrustmaster T248R Thrustmaster | $350.00 USD | ||
10 | ![]() Thrustmaster T248 Thrustmaster | $260.00 USD |
WheelBase
6 products available across 1 brands
6products
Thrustmaster WheelBase
6 itemsActions | ||||
---|---|---|---|---|
1 | ![]() Thrustmaster T-GT II Thrustmaster | $700.00 USD | ||
2 | ![]() Thrustmaster T598 Thrustmaster | $500.00 USD | ||
3 | ![]() Thrustmaster T818 Thrustmaster | $650.00 USD | ||
4 | ![]() Thrustmaster T300 RS GT Thrustmaster | $380.00 USD | ||
5 | ![]() Thrustmaster T248R Thrustmaster | $350.00 USD | ||
6 | ![]() Thrustmaster T248 Thrustmaster | $260.00 USD |
Pedals
7 products available across 1 brands
7products
Thrustmaster Pedals
7 itemsActions | ||||
---|---|---|---|---|
1 | ![]() Thrustmaster T-GT II Thrustmaster | $700.00 USD | ||
2 | ![]() Thrustmaster T598 Thrustmaster | $500.00 USD | ||
3 | ![]() Thrustmaster T LCM Thrustmaster | $250.00 USD | ||
4 | ![]() Thrustmaster T3PM Thrustmaster | $150.00 USD | ||
5 | ![]() Thrustmaster T300 RS GT Thrustmaster | $380.00 USD | ||
6 | ![]() Thrustmaster T248R Thrustmaster | $350.00 USD | ||
7 | ![]() Thrustmaster T248 Thrustmaster | $260.00 USD |
Shifter
1 product available across 1 brands
1products
Thrustmaster Shifter
1 itemActions | ||||
---|---|---|---|---|
1 | ![]() Thrustmaster TH8A Shifter Thrustmaster | $199.00 USD |
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSimracing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Ready to Build?
Select products to compare and get personalized setup recommendations
Start Building NowPopular Comparisons
Compare Leoxz or Thrustmaster with other top sim racing brands