Moza Racing vs PXN

Moza Racing

PXN
Technical Specifications
Compare features between Moza Racing vs PXN
Best value
Specs
47-2999 $
90-499 $
5
4
266000
19300
34
14
13 Mar 2021
25 Feb 2020
Ready to buy?
What does the community think about Moza Racing and PXN?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world simracing setups.
Moza Racing and PXN products
Discover and compare the best products of Moza Racing and PXN order by category
Wheels
23 products available across 2 brands
23products
Moza Racing Wheels
16 itemsButtons | |||||
|---|---|---|---|---|---|
1 | $400 | 16 | |||
2 | $149 | 22 | |||
3 | $479 | 10 | |||
4 | $329 | 14 | |||
5 | $329 | 10 | |||
6 | $309 | 10 | |||
7 | $1,299 | 2 | |||
8 | $649 | 10 | |||
9 | $329 | 8 | |||
10 | $399 | 22 | |||
11 | $429 | N/A | |||
12 | $749 | 10 | |||
13 | $1,299 | 8 | |||
14 | $359 | 22 | |||
15 | $299 | 10 | |||
16 | $469 | 10 |
PXN Wheels
7 itemsButtons | |||||
|---|---|---|---|---|---|
1 | $229 | 12 | |||
2 | $260 | 17 | |||
3 | $499 | 12 | |||
4 | $139 | 13 | |||
5 | $199 | 12 | |||
6 | $279 | 12 | |||
7 | $369 | 13 |
WheelBase
15 products available across 2 brands
15products
Moza Racing WheelBase
10 itemsTorque (Nm) | Encoder Resolution | |||||
|---|---|---|---|---|---|---|
1 | $899 | 25 Nm | 21 Bit | |||
2 | $1,099 | 21 Nm | 21 Bit | |||
3 | $699 | 21 Nm | 21 Bit | |||
4 | $869 | 16 Nm | 21 Bit | |||
5 | $529 | 16 Nm | 21 Bit | |||
6 | $439 | 9 Nm | 21 Bit | |||
7 | $399 | 6 Nm | 21 Bit | |||
8 | $329 | 5 Nm | 15 Bit | |||
9 | $619 | 12 Nm | 15 Bit | |||
10 | $359 | 3.9 Nm | 15 Bit |
PXN WheelBase
5 itemsTorque (Nm) | Encoder Resolution | |||||
|---|---|---|---|---|---|---|
1 | $399 | 10 Nm | 24 Bit | |||
2 | $339 | 6 Nm | 24 Bit | |||
3 | $260 | 3.2 Nm | N/A | |||
4 | $499 | 6 Nm | N/A | |||
5 | $369 | 4 Nm | 24 Bit |
Pedals
10 products available across 2 brands
10products
Moza Racing Pedals
5 itemsSensor Type | |||||
|---|---|---|---|---|---|
1 | $1,099 | motor | |||
2 | $449 | load-cell | |||
3 | $499 | load-cell | Out of Stock | ||
4 | $399 | hall-sensor | |||
5 | $359 | hall-sensor |
PXN Pedals
5 itemsSensor Type | |||||
|---|---|---|---|---|---|
1 | $459 | load-cell | |||
2 | $260 | magnetic | |||
3 | $499 | hall-effect | |||
4 | $369 | hall-sensor | |||
5 | $99 | hall-sensor |
Shifter
6 products available across 2 brands
6products
Moza Racing Shifter
4 itemsPXN Shifter
2 items1 | $299 | |||
2 | $129 |
Handbrake
2 products available across 2 brands
2products
Moza Racing Handbrake
1 itemPXN Handbrake
1 item1 | $90 |
Dashboard
1 product available across 1 brands
1products
Moza Racing Dashboard
1 itemMotion System
1 product available across 1 brands
1products
Moza Racing Motion System
1 item1 | $2,999 |
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Moza Racing?
Check out the Top 5 alternatives to Moza Racing
Build Your Perfect Sim Racing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Popular Comparisons
Compare Moza Racing or PXN with other top sim racing brands.


















































