
Moza Racing

Simagic
Technical Specifications
Compare features between Moza Racing vs Simagic
Best value
Specs
47-2999 $
139-1170 $
5
5
266000
72000
34
26
13 Mar 2021
14 Nov 2003
Ready to buy?
What does the community think about Moza Racing and Simagic?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world simracing setups.
Moza Racing and Simagic products
Discover and compare the best products of Moza Racing and Simagic order by category
Wheels
26 products available across 2 brands
26products
Moza Racing Wheels
16 itemsButtons | |||||
|---|---|---|---|---|---|
1 | $400 | 16 | |||
2 | $149 | 22 | |||
3 | $479 | 10 | |||
4 | $329 | 14 | |||
5 | $329 | 10 | |||
6 | $309 | 10 | |||
7 | $1,299 | 2 | |||
8 | $649 | 10 | |||
9 | $329 | 8 | |||
10 | $399 | 22 | |||
11 | $429 | N/A | |||
12 | $749 | 10 | |||
13 | $1,299 | 8 | |||
14 | $359 | 22 | |||
15 | $299 | 10 | |||
16 | $469 | 10 |
Simagic Wheels
10 itemsButtons | |||||
|---|---|---|---|---|---|
1 | $629 | 12 | |||
2 | $899 | 12 | |||
3 | $599 | 16 | |||
4 | $310 | 8 | |||
5 | $269 | 10 | |||
6 | $419 | 10 | |||
7 | $399 | 8 | |||
8 | $459 | 4 | |||
9 | $339 | 8 | |||
10 | $289 | 7 |
WheelBase
16 products available across 2 brands
16products
Moza Racing WheelBase
10 itemsTorque (Nm) | Encoder Resolution | |||||
|---|---|---|---|---|---|---|
1 | $899 | 25 Nm | 21 Bit | |||
2 | $1,099 | 21 Nm | 21 Bit | |||
3 | $699 | 21 Nm | 21 Bit | |||
4 | $869 | 16 Nm | 21 Bit | |||
5 | $529 | 16 Nm | 21 Bit | |||
6 | $439 | 9 Nm | 21 Bit | |||
7 | $399 | 6 Nm | 21 Bit | |||
8 | $329 | 5 Nm | 15 Bit | |||
9 | $619 | 12 Nm | 15 Bit | |||
10 | $359 | 3.9 Nm | 15 Bit |
Simagic WheelBase
6 itemsTorque (Nm) | Encoder Resolution | |||||
|---|---|---|---|---|---|---|
1 | $1,170 | 28 Nm | 21 Bit | |||
2 | $699 | 18 Nm | 21 Bit | |||
3 | $549 | 12 Nm | 21 Bit | |||
4 | $920 | 15 Nm | 18 Bit | |||
5 | $399 | 9 Nm | 21 Bit | |||
6 | $619 | 10 Nm | 18 Bit |
Pedals
10 products available across 2 brands
10products
Moza Racing Pedals
5 itemsSensor Type | |||||
|---|---|---|---|---|---|
1 | $1,099 | motor | |||
2 | $449 | load-cell | |||
3 | $499 | load-cell | Out of Stock | ||
4 | $399 | hall-sensor | |||
5 | $359 | hall-sensor |
Simagic Pedals
5 itemsSensor Type | |||||
|---|---|---|---|---|---|
1 | $999 | motor | |||
2 | $679 | load-cell | |||
3 | $209 | load-cell | |||
4 | $199 | load-cell | |||
5 | $549 | load-cell |
Shifter
6 products available across 2 brands
6products
Moza Racing Shifter
4 itemsSimagic Shifter
2 itemsHandbrake
4 products available across 2 brands
4products
Moza Racing Handbrake
1 itemSimagic Handbrake
3 itemsDashboard
1 product available across 1 brands
1products
Moza Racing Dashboard
1 itemMotion System
1 product available across 1 brands
1products
Moza Racing Motion System
1 item1 | $2,999 |
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Moza Racing?
Check out the Top 5 alternatives to Moza Racing
Build Your Perfect Sim Racing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Popular Comparisons
Compare Moza Racing or Simagic with other top sim racing brands.





























































