
PXN

Simagic
Technical Specifications
Compare features between PXN vs Simagic
Feature | PXN | Simagic |
|---|---|---|
90-399 $ | 169-920 $ BEST | |
4 | 5 BEST | |
17000 | 56000 BEST | |
10 | 19 BEST | |
25 Feb 2020 | 14 Nov 2003 | |
More Details | View on PXN | View on Simufy |
PXN and Simagic products
Discover and compare the best products of PXN and Simagic order by category
Wheels
12 products available across 2 brands
12products
PXN Wheels
5 itemsButtons | |||||
|---|---|---|---|---|---|
1 | ![]() PXN W CS R2 PXN | $279.00 USD | 12 | ||
2 | ![]() PXN W DS R2 PXN | $199.00 USD | 12 | ||
3 | ![]() PXN W AS PXN | $139.00 USD | 13 | ||
4 | ![]() PXN VD4 Bundle PXN | $369.00 USD | 13 | ||
5 | ![]() PXN V10 Ultra PXN | $260.00 USD | 17 |
Simagic Wheels
7 itemsButtons | |||||
|---|---|---|---|---|---|
1 | ![]() Simagic FX Pro Simagic | $899.00 USD | 12 | ||
2 | ![]() Simagic FX Simagic | $629.00 USD | 12 | ||
3 | ![]() Simagic GT Neo Simagic | $269.00 USD | 10 | ||
4 | ![]() Simagic GT1 Simagic | $459.00 USD | 4 | ||
5 | ![]() Simagic Neo X 330R Simagic | $310.00 USD | 8 | ||
6 | ![]() Simagic GT4 Simagic | $339.00 USD | 8 | ||
7 | ![]() Simagic GTS Simagic | $289.00 USD | 7 |
WheelBase
9 products available across 2 brands
9products
PXN WheelBase
4 itemsButtons | |||||
|---|---|---|---|---|---|
1 | ![]() PXN VD4 Bundle PXN | $369.00 USD | 13 | ||
2 | ![]() PXN VD10 PXN | $399.00 USD | N/A | ||
3 | ![]() PXN VD6 PXN | $339.00 USD | N/A | ||
4 | ![]() PXN V10 Ultra PXN | $260.00 USD | 17 |
Simagic WheelBase
5 itemsTorque (Nm) | Encoder Resolution | |||||
|---|---|---|---|---|---|---|
1 | ![]() Simagic Alpha Simagic | $920.00 USD | 15 Nm | 18 Bit | ||
2 | ![]() Simagic Alpha Evo 18Nm Simagic | $699.00 USD | 18 Nm | 21 Bit | ||
3 | ![]() Simagic Alpha Mini Simagic | $619.00 USD | 10 Nm | 18 Bit | ||
4 | ![]() Simagic Alpha Evo 12Nm Simagic | $549.00 USD | 12 Nm | 21 Bit | ||
5 | ![]() Simagic Alpha Evo 9Nm Simagic | $399.00 USD | 9 Nm | 21 Bit |
Pedals
6 products available across 2 brands
6products
PXN Pedals
3 itemsButtons | |||||
|---|---|---|---|---|---|
1 | ![]() PXN VD4 Bundle PXN | $369.00 USD | 13 | ||
2 | ![]() PXN PD HM PXN | $99.00 USD | N/A | ||
3 | ![]() PXN V10 Ultra PXN | $260.00 USD | 17 |
Simagic Pedals
3 itemsSensor Type | |||||
|---|---|---|---|---|---|
1 | ![]() Simagic P2000 Simagic | $679.00 USD | load-cell | ||
2 | ![]() Simagic P1000 Simagic | $549.00 USD | load-cell | ||
3 | ![]() Simagic P500 Simagic | $199.00 USD | load-cell |
Shifter
3 products available across 2 brands
3products
PXN Shifter
1 item1 | ![]() PXN SF U PXN | $129.00 USD |
Simagic Shifter
2 items1 | ![]() Simagic Sequential Shifter Q1 Simagic | $379.00 USD | ||
2 | ![]() Simagic DS-8X Shifter Simagic | $369.00 USD |
Handbrake
3 products available across 2 brands
3products
PXN Handbrake
1 item1 | ![]() PXN HBS PXN | $90.00 USD |
Simagic Handbrake
2 items1 | ![]() Simagic TB-RS Simagic | $269.00 USD | ||
2 | ![]() Simagic TB-1 Handbrake Simagic | $169.00 USD |
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSim Racing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Popular Comparisons
Compare PXN or Simagic with other top sim racing brands.





























