
PXN

Simucube
Technical Specifications
Compare features between PXN vs Simucube
Feature | PXN | Simucube |
|---|---|---|
90-399 $ | 819-3240 $ BEST | |
4 | 5 BEST | |
17000 | 46000 BEST | |
10 | 11 BEST | |
25 Feb 2020 | 09 Jun 2020 | |
More Details | View on PXN | View on Trak Racer EU |
PXN and Simucube products
Discover and compare the best products of PXN and Simucube order by category
Wheels
8 products available across 2 brands
8products
PXN Wheels
5 itemsButtons | |||||
|---|---|---|---|---|---|
1 | ![]() PXN W CS R2 PXN | $279.00 USD | 12 | ||
2 | ![]() PXN W DS R2 PXN | $199.00 USD | 12 | ||
3 | ![]() PXN W AS PXN | $139.00 USD | 13 | ||
4 | ![]() PXN VD4 Bundle PXN | $369.00 USD | 13 | ||
5 | ![]() PXN V10 Ultra PXN | $260.00 USD | 17 |
Simucube Wheels
3 itemsButtons | |||||
|---|---|---|---|---|---|
1 | ![]() Simucube Savu Pro Simucube | $1270.00 USD | 12 | ||
2 | ![]() Simucube Tahko GT-21 Simucube | $819.00 USD | 10 | ||
3 | ![]() Simucube Savu Sport Simucube | $900.00 USD | 12 |
WheelBase
10 products available across 2 brands
10products
PXN WheelBase
4 itemsButtons | |||||
|---|---|---|---|---|---|
1 | ![]() PXN VD4 Bundle PXN | $369.00 USD | 13 | ||
2 | ![]() PXN VD10 PXN | $399.00 USD | N/A | ||
3 | ![]() PXN VD6 PXN | $339.00 USD | N/A | ||
4 | ![]() PXN V10 Ultra PXN | $260.00 USD | 17 |
Simucube WheelBase
6 itemsTorque (Nm) | Encoder Resolution | |||||
|---|---|---|---|---|---|---|
1 | ![]() Simucube 3 Ultimate Simucube | $3240.00 USD | 35 Nm | 23 Bit | ||
2 | ![]() Simucube 2 Ultimate Simucube | $3157.00 USD | 32 Nm | 24 Bit | ||
3 | ![]() Simucube 3 Pro Simucube | $1500.00 USD | 25 Nm | 23 Bit | ||
4 | ![]() Simucube 2 Pro Simucube | $1449.00 USD | 25 Nm | 22 Bit | ||
5 | ![]() Simucube 2 Sport Simucube | $1249.00 USD | 17 Nm | 22 Bit | ||
6 | ![]() Simucube 3 Sport Simucube | $1260.00 USD | 15 Nm | 23 Bit |
Pedals
5 products available across 2 brands
5products
PXN Pedals
3 itemsButtons | |||||
|---|---|---|---|---|---|
1 | ![]() PXN VD4 Bundle PXN | $369.00 USD | 13 | ||
2 | ![]() PXN PD HM PXN | $99.00 USD | N/A | ||
3 | ![]() PXN V10 Ultra PXN | $260.00 USD | 17 |
Simucube Pedals
2 itemsSensor Type | |||||
|---|---|---|---|---|---|
1 | ![]() Simucube ActivePedal Ultimate Simucube | $2199.00 USD | motor | ||
2 | ![]() Simucube ActivePedal Pro Simucube | $1700.00 USD | motor |
Shifter
1 product available across 1 brands
1products
PXN Shifter
1 item1 | ![]() PXN SF U PXN | $129.00 USD |
Handbrake
1 product available across 1 brands
1products
PXN Handbrake
1 item1 | ![]() PXN HBS PXN | $90.00 USD |
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSim Racing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Popular Comparisons
Compare PXN or Simucube with other top sim racing brands.






















