
Rexing
Thrustmaster
Technical Specifications
Compare features between Rexing vs Thrustmaster
Best value
Specs
1439-1600 $
150-749.99 $
5
4
7253
190000
2
15
N/A
31 Oct 1994
Ready to buy?
What does the community think about Rexing and Thrustmaster?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world simracing setups.
Rexing and Thrustmaster products
Discover and compare the best products of Rexing and Thrustmaster order by category
Wheels
13 products available across 2 brands
13products
Rexing Wheels
2 itemsButtons | |||||
|---|---|---|---|---|---|
1 | $1,600 | 10 | |||
2 | $1,439 | 10 |
Thrustmaster Wheels
11 itemsButtons | |||||
|---|---|---|---|---|---|
1 | $400 | 25 | |||
2 | $350 | 25 | |||
3 | $320 | 25 | |||
4 | $749.99 | N/A | |||
5 | $280 | 11 | |||
6 | $300 | N/A | |||
7 | $260 | 25 | |||
8 | $350 | 25 | |||
9 | $380 | 13 | |||
10 | $500 | 19 | |||
11 | $700 | 25 |
WheelBase
7 products available across 1 brands
7products
Thrustmaster WheelBase
7 itemsTorque (Nm) | Encoder Resolution | |||||
|---|---|---|---|---|---|---|
1 | $650 | 10 Nm | 16 Bit | |||
2 | $749.99 | 5 Nm | N/A | |||
3 | $260 | 3.5 Nm | N/A | |||
4 | $350 | 3.1 Nm | N/A | |||
5 | $380 | 3.9 Nm | N/A | |||
6 | $500 | 5 Nm | 16 Bit | |||
7 | $700 | 3.1 Nm | 16 Bit |
Pedals
8 products available across 1 brands
8products
Thrustmaster Pedals
8 itemsTorque (Nm) | Encoder Resolution | |||||
|---|---|---|---|---|---|---|
1 | $749.99 | 5 Nm | N/A | |||
2 | $150 | N/A | N/A | |||
3 | $260 | 3.5 Nm | N/A | |||
4 | $350 | 3.1 Nm | N/A | |||
5 | $380 | 3.9 Nm | N/A | |||
6 | $500 | 5 Nm | 16 Bit | |||
7 | $700 | 3.1 Nm | 16 Bit | |||
8 | $250 | N/A | N/A |
Shifter
1 product available across 1 brands
1products
Thrustmaster Shifter
1 itemComparison Questions
Answers based on product data and key differences.
Looking for alternatives to Rexing?
Check out the Top 5 alternatives to Rexing
Build Your Perfect Sim Racing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Popular Comparisons
Compare Rexing or Thrustmaster with other top sim racing brands.



















