
Simagic

TrakRacer
Technical Specifications
Compare features between Simagic vs TrakRacer
Feature | Simagic | TrakRacer |
|---|---|---|
169-920 $ BEST | 49-879 $ | |
5 | 5 | |
54000 | 63000 BEST | |
18 BEST | 12 | |
14 Nov 2003 | 27 Oct 2010 | |
More Details | View on Simufy | View on Trak Racer EU |
Simagic and TrakRacer products
Discover and compare the best products of Simagic and TrakRacer order by category
Wheels
6 products available across 1 brands
6products
Simagic Wheels
6 itemsButtons | |||||
|---|---|---|---|---|---|
1 | ![]() Simagic FX Pro Simagic | $899.00 USD | 12 | ||
2 | ![]() Simagic FX Simagic | $629.00 USD | 12 | ||
3 | ![]() Simagic GT Neo Simagic | $269.00 USD | 10 | ||
4 | ![]() Simagic GT1 Simagic | $459.00 USD | 4 | ||
5 | ![]() Simagic GT4 Simagic | $339.00 USD | 8 | ||
6 | ![]() Simagic GTS Simagic | $289.00 USD | 7 |
WheelBase
5 products available across 1 brands
5products
Simagic WheelBase
5 itemsTorque (Nm) | Encoder Resolution | |||||
|---|---|---|---|---|---|---|
1 | ![]() Simagic Alpha Simagic | $920.00 USD | 15 Nm | 18 Bit | ||
2 | ![]() Simagic Alpha Evo 18Nm Simagic | $699.00 USD | 18 Nm | 21 Bit | ||
3 | ![]() Simagic Alpha Mini Simagic | $619.00 USD | 10 Nm | 18 Bit | ||
4 | ![]() Simagic Alpha Evo 12Nm Simagic | $549.00 USD | 12 Nm | 21 Bit | ||
5 | ![]() Simagic Alpha Evo 9Nm Simagic | $399.00 USD | 9 Nm | 21 Bit |
Pedals
3 products available across 1 brands
3products
Simagic Pedals
3 itemsSensor Type | |||||
|---|---|---|---|---|---|
1 | ![]() Simagic P2000 Simagic | $679.00 USD | load-cell | ||
2 | ![]() Simagic P1000 Simagic | $549.00 USD | load-cell | ||
3 | ![]() Simagic P500 Simagic | $199.00 USD | load-cell |
Shifter
2 products available across 1 brands
2products
Simagic Shifter
2 items1 | ![]() Simagic Sequential Shifter Q1 Simagic | $379.00 USD | ||
2 | ![]() Simagic DS-8X Shifter Simagic | $369.00 USD |
Handbrake
2 products available across 1 brands
2products
Simagic Handbrake
2 items1 | ![]() Simagic TB-RS Simagic | $269.00 USD | ||
2 | ![]() Simagic TB-1 Handbrake Simagic | $169.00 USD |
Cockpits
9 products available across 1 brands
9products
TrakRacer Cockpits
9 items1 | ![]() Trakracer TR160 MK4 TrakRacer | $879.00 USD | ||
2 | ![]() Trakracer TR160 TrakRacer | $879.00 USD | ||
3 | ![]() Trakracer TR120S TrakRacer | $719.00 USD | ||
4 | ![]() Trakracer TR8 Pro TrakRacer | $699.00 USD | ||
5 | ![]() Trakracer TR80 MK5 TrakRacer | $677.00 USD | ||
6 | ![]() Trakracer TR80S TrakRacer | $499.00 USD | ||
7 | ![]() Trakracer RS6 TrakRacer | $499.00 USD | ||
8 | ![]() Trakracer TR40S TrakRacer | $349.00 USD | ||
9 | ![]() Trakracer FS3 TrakRacer | $229.00 USD |
Racing Seats
2 products available across 1 brands
2products
TrakRacer Racing Seats
2 items1 | ![]() TrakRacer GT Fiberglass Seat TrakRacer | $349.00 USD | ||
2 | ![]() TrakRacer Recliner Seat TrakRacer | $299.00 USD |
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSim Racing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Popular Comparisons
Compare Simagic or TrakRacer with other top sim racing brands.






























