
PXN VD4 Bundle
$369

Simagic FX
$629
Feature Radar Chart
Compare products across different features (0–100 scale)
Why is Simagic FX better than PXN VD4 Bundle?
Has 5.00 more rotary encoders
Has better face materials
Has better grip materials
Technical Specifications
Compare features between PXN VD4 Bundle vs Simagic FX
| Feature | PXN VD4 Bundle | Simagic FX | 
|---|---|---|
| 369 $ | 629 $ BEST | |
| N/A | 1.5 kg | |
| 4 Nm | N/A | |
| 24 Bit | N/A | |
| Aluminum | N/A | |
| Direct Drive | N/A | |
| 10 KG | N/A | |
| Hall Sensor BEST | N/A | |
| Steel BEST | N/A | |
| 5 | N/A | |
| 280 mm | 290 mm BEST | |
| 13 BEST | 12 | |
| Aluminum | Carbon Fiber BEST | |
| Leather | Alcantara BEST | |
| N/A | N/A | |
| 2 | 2 | |
| N/A | 2 | |
| N/A | 1 | |
| N/A | N/A | |
| 2 | 7 BEST | |
| N/A | N/A | |
| More Details | View on PXN | View on Simufy | 
Visual Comparison
See the differences between PXN VD4 Bundle and Simagic FX in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSim Racing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.




